型號 | 排量 | 年份 | 德隆泰編號 | ABS | 外齒 | 油封/長度 | 內齒 | ||||
CT (NHP10) | -2011 | Outer | TO-1146 | 26 | 55.6 | 23 | I | ||||
ES (F1, F2) | 2.5 | 1990-1991 | Outer | TO-1018 | 26 | 56 | 27 | I | |||
ES (F1, F2) | 250 | 1990-1991 | Outer | TO-1106 | 26 | 56 | 27 | I | |||
ES300 | 3 | 1992-1996 | ToyotaDesign | Outer | TO-1016A | 48T | 30 | 56 | 27 | I | |
ES300 | 3 | 1992-1996 | Outer | TO-1016 | 30 | 56 | 27 | I | |||
ES300 | 3 | 1997-2001 | AT | Outer | TO-1022A | 48T | 30 | 56 | 26 | M | |
ES300 | 3 | 1997-2001 | AT | Outer | TO-1022 | 30 | 56 | 26 | M | ||
ES300 | 3.0L V6 | 1997-2001 | R | AT 1MZFE - MFIGASDOHC,VIN:F | Axle | TO-6-8541A | 48T | 30 | 949 | 24 | |
ES300 | 3.0L V6 | 1997-2001 | L | AT VIN:F | Axle | TO-6-8540A | 48T | 30 | 654 | 24 | |
ES300 | Outer | TO-1165A | 48T | 30 | 61 | 34 | I | ||||
ES300 (MCV20) | 3 | 1996-2001 | AT 1MZ-FE | Outer | TO-1016A | 48T | 30 | 56 | 27 | I | |
ES300 (MCV21) | 2.5 | 1996-2001 | AT 2MZ-FE | Outer | TO-1016A | 48T | 30 | 56 | 27 | I | |
ES300 (VCV10) | 3 | 1991-1996 | AT 3VZ-FE | Outer | TO-1016A | 48T | 30 | 56 | 27 | I | |
ES300 (VCV10) | 3 | 1991-1996 | AT 3VZ-FE | Outer | TO-1016 | 30 | 56 | 27 | I | ||
ES300 (VCV11) | 2.5 | 1993-1996 | AT 4VZ-FE | Outer | TO-1016A | 48T | 30 | 56 | 27 | I | |
ES300 (VCV11) | 2.5 | 1993-1996 | AT 4VZ-FE | Outer | TO-1016 | 30 | 56 | 27 | I | ||
ES350 | 3.5L V6 | 2007-2011 | L | AT | Axle | TO-6-8670A | 48T | 30 | 659 | 24 | |
ES350 | 3.5L V6 | 2007-2011 | R | AT MFI GAS DOHC,type3MZFE | Axle | TO-6-8649A | 48T | 30 | 979 | 24 | |
GS300 I (JZS147) | 300 | 1993-1997 | Outer | TO-1009A | 48T | 30 | 56 | 34 | I | ||
GX470 | All | 2003-2009 | L/R | SUV | Axle | TO-6-8629 | 30 | 647 | 30 | ||
LS400 I (UCF10) | 400 | 1990-1994 | Outer | TO-1009A | 48T | 30 | 56 | 34 | I | ||
LX470 (BJ70) | 3.4 | 1984-1990 | MT 3B | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (BJ70) | 3.4 | 1985-1987 | MT 3B | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (BJ71) | 3.4 | 1985-1990 | MT 13B-T | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (BJ73) | 3.4 | 1984-1990 | MT 3B | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (BJ74) | 3.4 | 1985-1990 | MT/AT 13B-T | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (FJ60) | 4 | -1987 | MT/AT 2H | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (FJ62) | 4 | -1987 | MT 3F | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (HDJ101 4W) | 4.2 | -1998 | MT/AT 1HD-FTE | Outer | TO-1057 | 30 | 72.6 | 30 | I | ||
LX470 (HDJ101K) | 4.7 | -1998 | MT/AT 1HD-FTE | Outer | TO-1057 | 30 | 72.6 | 30 | I | ||
LX470 (HJ60,HJ61) | 4 | -1987 | MT/AT 12H-T | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (HZJ73) | 4 | -1990 | MT/AT 1HZ | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (HZJ73) | 4.2 | -1990 | MT/AT 1HZ | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (HZJ77) | 3.5 | -1990 | MT 1PZ | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (HZJ77) | 4 | -1990 | MT/AT 1HZ | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (HZJ77) | 4.2 | -1990 | MT/AT 1HZ | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (J80) | 4.2 | -1990 | MT/AT 1HD-T;1HZ | Outer | TO-1030 | 30 | 59.1 | 24 | I | ||
LX470 (J80) | 4.5 | 1990-1994 | MT/AT 1FZ-FE | Outer | TO-1030 | 30 | 59.1 | 24 | I | ||
LX470 (J80G) | 4 | 1989-1992 | MT/AT 3F-E | Outer | TO-1030 | 30 | 59.1 | 24 | I | ||
LX470 (J80G) | 4.5 | 1992-1998 | MT/AT 1FZ-FE | Outer | TO-1030 | 30 | 59.1 | 24 | I | ||
LX470 (J81) | 4.2 | 1989-1994 | MT/AT 1HZ-T | Outer | TO-1030 | 30 | 59.1 | 24 | I | ||
LX470 (J81V4WD) | 4.2 | -1990 | MT/AT 1HD-T;1HZ | Outer | TO-1030 | 30 | 59.1 | 24 | I | ||
LX470 (LJ71) | 2.4 | 1985-1990 | MT/AT 2L | Outer | TO-1003 | 30 | 56 | 27 | I | ||
LX470 (LJ71) | 2.4 | 1990-1993 | MT/AT 2L | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (LJ71) | 2.4 | -1990 | MT/AT 2L-TE | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (LJ78) | 2.4 | -1990 | MT/AT 2L-TE | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (LJ78) | 2.4 | 1990-1996 | MT/AT 2L | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (PZJ70,PZJ77) | 3.5 | -1990 | MT 1PZ | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (PZJ70,PZJ77) | 3.5 | 1990-1994 | MT 1PZ | Outer | TO-1014 | 30 | 61.8 | 27 | I | ||
LX470 (UZJ100 4W) | 4.7 | -1998 | AT 2UZ-FE | Outer | TO-1057 | 30 | 72.6 | 30 | I | ||
LX470 (UZJ100 4W) | 4.7 | -1998 | MT/AT 2UZ-FE | Outer | TO-1057 | 30 | 72.6 | 30 | I | ||
LX4700 | V8 | Outer | TO-1057 | 30 | 72.6 | 30 | I | ||||
RX (MCU15, XU1) | 300 All-wheel Drive | 2000-2003 | ClosedOff-RoadVehicle | Outer | TO-1030A | 48T | 30 | 59.1 | 24 | I | |
RX330 | 3.3L V6 | 2004-2006 | R | MFI GASDOHC,type3MZFE | Axle | TO-6-8649A | 48T | 30 | 975 | 24 | |
RX330 | 3.3L V6 | 2004-2006 | L | MFI GASDOHC,type3MZFE | Axle | TO-6-8648A | 48T | 30 | 649 | 24 | |
RX330 | Outer | TO-1086A | 48T | 30 | 61 | 26 | M | ||||
RX350 | 3.5L V6 | 2007-2008 | L | MFI GASDOHC,type2GRFE | Axle | TO-6-8648A | 48T | 30 | 649 | 24 | |
RX350 | 3.5L V6 | 2007-2008 | R | MFI GASDOHC,type2GRFE | Axle | TO-6-8649A | 48T | 30 | 975 | 24 |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear